VIPER50SP

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy VIPER50SP with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy VIPER50SP with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | VIPER50SP |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC SWIT PWM SMPS CM POWERSO10 |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.602 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | VIPER50SP | Manufacturer | STMicroelectronics |
|---|---|---|---|
| Description | IC SWIT PWM SMPS CM POWERSO10 | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 50710 pcs | Data sheet | VIPer50/SP, VIPer50A/ASP |
| Category | Integrated Circuits (ICs) | Voltage - Supply (Vcc/Vdd) | 8 V ~ 15 V |
| Voltage - Start Up | 11V | Voltage - Breakdown | 620V |
| Topology | Flyback | Supplier Device Package | 5-PENTAWATT |
| Series | VIPER™ | Power (Watts) | 50W |
| Packaging | Tube | Package / Case | PowerSO-10 Exposed Bottom Pad |
| Output Isolation | Isolated | Other Names | 497-2715-5 |
| Operating Temperature | - | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Internal Switch(s) | Yes | Frequency - Switching | Up to 200kHz |
| Fault Protection | Current Limiting, Over Temperature | Duty Cycle | - |
| Detailed Description | Converter Offline Flyback Topology Up to 200kHz 5-PENTAWATT | Control Features | Frequency Control, Soft Start, Sync |
| Base Part Number | VIPER50 |
- Related products
- Related news
